Condition: New without tags
There's something so simple and stylish about a generously cut sweater that doesn't cling or cut into the figure.
Fabrication: sweater knit
Features: long sleeves; ribbed V-neckline, sleeve cuffs, and bottom hem; side slits
Fit: relaxed fit; generously cut with maximum wearing ease
Content: 100% cotton
Care: machine wash, dry flat
Imported
100% cotton
V-neck
Tunic length
Long sleeves
Open bottom with side vents
Item Number
Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 29 | 29.25 | 29.5 | 29.875 | 30.375 | 31.125 |
Back Body Length from HPS | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Chest Circumference, 1" Below Armhole | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Across Back Shoulder, Seam to Seam | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front, Seam to Seam 5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Back, Seam to Seam 5.5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.625 | 32.25 | 33 |
Armhole Height Straight | 7.25 | 7.75 | 8.25 | 8.75 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.75 | 14.6875 | 16.0625 |
Long Sleeve Opening Circumference | 5.75 | 6 | 6.25 | 6.625 | 7 | 7.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 | 2.625 |
Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Open Circumference At Top of Slit | 42.5 | 44.5 | 46.5 | 49 | 52 | 56 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 31 | 31.875 | 32.75 |
Back Body Length from HPS | 31.5 | 32.375 | 33.25 |
Chest Circumference, 1" Below Armhole | 54 | 58 | 62 |
Across Back Shoulder, Seam to Seam | 17 | 17.75 | 18.5 |
Across Front, Seam to Seam 5.5" From HPS | 16 | 16.75 | 17.5 |
Across Back, Seam to Seam 6" From HPS | 16.5 | 17.25 | 18 |
Sleeve Length from CB | 32 | 32.75 | 33.5 |
Armhole Height Straight | 9 | 9.625 | 10.25 |
Muscle Circumference 1" Below Armhole | 15.5 | 16.75 | 18 |
Long Sleeve Opening Circumference | 7 | 7.5 | 8 |
Front Neck Drop from Imaginary Line at HPS To Seam | 9.25 | 9.375 | 9.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 2.875 | 3 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
Bottom Open Circumference At Top of Slit | 56.5 | 60.5 | 64.5 |
- Brand: Martha Stewart
- Clothing Construction: Knit
- Department: Women
- Features: Knitted
- Features: Lightweight
- Full Brand Name: Martha Stewart
- Garment Care: Machine Washable
- Knit Style: Thin
- Length: Tunic
- Material: 100% Cotton
- Material Content: 100% cotton
- Modified Item: No
- MPN: A307714
- Neckline: V-Neck
- Occasion: Casual
- Pattern: Solid
- Season: All Seasons
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Style: Drop Shoulder
- Style: Pullover
- Sub-Style: V-Neck Sweater
- Type: Sweater