Condition: New with tags
Button details along the sleeves add just a little bit of stylish flair to this classic, comfy Lurex pullover sweater. From Bob Mackie.
Fabrication: knit Lurex
Features: round neckline, long bell sleeves with split detail and buttons, straight bottom hem
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 24-1/2" to 26-5/8"; plus length
Content: 62% cotton/18% rayon/10% polyester/6% nylon/4% other fibers
Care: hand wash, dry flat
Imported
62% cotton/18% rayon/10% polyester/6% nylon/4% other fibers
Round neckline
Long bell sleeves
Button trim detail
Split cuffs

Item Number
Style Piece: MISSY KNITOVER OPTION B
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
Across Back Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Across Front 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
Across Back 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Sleeve Length from Cap | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8.125 | 8.625 | 9.25 |
Muscle Circumference 1" Below Armhole | 10 | 10.5 | 11 | 11.75 | 12.6875 | 14.0625 |
Long Sleeve Opening Circumference At Top of Slit | 9 | 9.25 | 9.5 | 9.875 | 10.25 | 10.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Open Circumference | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Style Piece: PLUS KNITOVER OPTION B
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 27 | 27.875 | 28.75 |
Chest Circumference, 1" Below Armhole | 45 | 49 | 53 |
Across Back Shoulder | 15.5 | 16.25 | 17 |
Across Front 5.5" From HPS | 14.5 | 15.25 | 16 |
Across Back 6" From HPS | 15 | 15.75 | 16.5 |
Sleeve Length from Cap | 23 | 23.25 | 23.5 |
Armhole Height Straight | 9 | 9.625 | 10.25 |
Muscle Circumference 1" Below Armhole | 14 | 15.25 | 16.5 |
Long Sleeve Opening Circumference At Top of Slit | 11.5 | 12 | 12.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
Bottom Open Circumference | 49 | 53 | 57 |
- Brand: Bob Mackie
- Clothing Construction: Knit
- Department: Women
- Features: Knitted
- Garment Care: Hand-wash only
- Knit Style: Medium
- Length: Hips
- Material: Cotton Blend
- Material Content: 62% cotton/18% rayon/10% polyester/6% nylon/4% other fibers
- Modified Item: No
- MPN: A344696
- Neckline: Crew Neck
- Occasion: Career
- Pattern: Solid
- Season: Winter
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Style: Bell Sleeve
- Style: Pullover
- Sub-Style: Crewneck Sweater
- Type: Sweater