Center front and back seaming detail down the legs of these H by Halston stretch twill pants lends a little extra polish to the look--making them the perfect pair for everyday or office wear. From H by Halston.
Fabrication: stretch twill Features: ankle length, pull on, encased elastic waistband, center front and back leg seams, back faux-welt pockets, straight hem
Rise: slightly below the waist
Fit: fitted; cut to follow the lines of the body
Leg Shape: slim leg; fits close to the body through the entire leg
Inseam: missy/plus inseam 28"
Content: 73% polyester/23% rayon/4% spandex
Care: machine wash, tumble dry
Imported
Fabrication: stretch twill Features: ankle length, pull on, encased elastic waistband, center front and back leg seams, back faux-welt pockets, straight hem
Rise: slightly below the waist
Fit: fitted; cut to follow the lines of the body
Leg Shape: slim leg; fits close to the body through the entire leg
Inseam: missy/plus inseam 28"
Content: 73% polyester/23% rayon/4% spandex
Care: machine wash, tumble dry
Imported
73% polyester / 23% rayon / 4% spandex
Item Number
Style Piece: MISSY ANKLE PANT
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
Waist Circumference Extended | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
Thigh Circumference 1" Below Crotch | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 24 | 24.9375 | 25.875 |
Knee Circumference-Slim 13" Below Crotch | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Calf Circumference 19" Below Crotch | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Leg Opening Circumference-Slim | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 11 | 11.5 | 12 | 12.625 |
Style Piece: PLUS ANKLE PANT
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 |
Waist Circumference Extended | 45.75 | 48 | 50 | 52.125 | 54.375 | 56.625 |
Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.625 | 29.75 | 30.875 | 32 |
Knee Circumference-Slim 13" Below Crotch | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Calf Circumference 19" Below Crotch | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Leg Opening Circumference-Slim | 11.625 | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 |
- Condition: New without tags
- Apparel Closure: Pull-On
- Brand: H by Halston
- Closure: Pull On
- Clothing Construction: Woven
- Department: Women
- Front Style: Flat
- Front Type: Flat Front
- Inseam: 28
- Leg Style: Skinny
- Material: Polyester Blend
- Material Content: 73% polyester / 23% rayon / 4% spandex
- MPN: A345581
- Occasion: Casual
- Pattern: Solid
- Rise: Mid
- Size: 6 14
- Size Type: Regular
- Style: Ankle
- Vintage: No