Condition: New without tags
Hem and her. Explore a more feminine open-front cardigan courtesy of scalloped hems and open shoulders cut to flatter. From Isaac Mizrahi Live!
Features: open-front style, ribbed trim, cold-shoulder design, scalloped-trimmed long sleeves and bottom hem, two functional hip patch pockets, side slits
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 29-1/2" to 31-5/8"; plus length 32" to 33-3/4"
Content: 60% cotton/40% rayon
Care: machine wash, tumble dry
Imported
60% Cotton / 40% Rayon

Item Number
Style Piece: MISSY CARDIGAN
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS - TO LONGEST PT SCALLOP | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Back Chest 1" Below Armhole - Seam to Seam | 16.5 | 17.5 | 18.5 | 19.75 | 21.25 | 23.25 |
Across Back Shoulder, EDGE TO EDGE | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Across Back, Seam to Seam 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
Back Waist - Seam to Seam | 16 | 17 | 18 | 19.25 | 20.875 | 22.875 |
Waist Placement from HPS | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 |
3/4 Sleeve Length from IMAGINARY LINE TO BTTM EDGE | 17.5 | 17.75 | 18 | 18.375 | 18.75 | 19.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
Muscle Circumference 1" Below Armhole | 11.75 | 12.25 | 12.75 | 13.5 | 14.4375 | 15.8125 |
3/4 Sleeve Opening Circumference | 9 | 9.375 | 9.75 | 10.25 | 10.75 | 11.4375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Back Bottom Opening - Seam to Seam At Top of Slit | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
Front Chest 1" Below Armhole - Side Sm to CF Edge | 9.75 | 10.25 | 10.75 | 11.375 | 12.125 | 13.125 |
Front Bottom Opening - Side Sm to CF Edge At Top of Slit | 11.75 | 12.25 | 12.75 | 13.375 | 14.125 | 15.125 |
Across Front, EACH SIDE - AH SM TO CF EDGE 5" From HPS | 5.875 | 6.125 | 6.375 | 6.625 | 6.875 | 7.25 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS- TO LONGEST PT SCALLOP | 32 | 32.875 | 33.75 |
Back Chest 1" Below Armhole - Seam to Seam | 23.5 | 25.5 | 27.5 |
Across Back Shoulder, EDGE TO EDGE | 15.25 | 16 | 16.75 |
Across Back, Seam to Seam 6" From HPS | 14.75 | 15.5 | 16.25 |
Back Waist - Seam to Seam | 23 | 25.0625 | 27.3125 |
Waist Placement from HPS | 16.5 | 17.125 | 17.75 |
3/4 Sleeve Length from IMAGINARY LINE TO BTTM EDGE | 18.5 | 18.875 | 19.25 |
Armhole Height Straight | 9.625 | 10.25 | 10.875 |
Muscle Circumference 1" Below Armhole | 15.75 | 17 | 18.25 |
3/4 Sleeve Opening Circumference | 11.25 | 12.125 | 13 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 |
Back Bottom Opening - Seam to Seam At Top of Slit | 26 | 28 | 30 |
Front Chest 1" Below Armhole - Side Sm to CF Edge | 13 | 14 | 15 |
Front Bottom Opening - Side Sm to CF Edge At Top of Slit | 15 | 16 | 17 |
Across Front, EACH SIDE - AH SM TO CF EDGE 5" From HPS | 7 | 7.375 | 7.75 |
- Brand: Isaac Mizrahi Live!
- Closure: Open Front
- Clothing Construction: Knit
- Department: Women
- Fabric Type: Knit
- Features: Collarless
- Features: Draped
- Features: Knitted
- Features: Lightweight
- Features: Pockets
- Fit: Regular
- Garment Care: Machine Washable
- Hem Style: Scalloped Hem
- Knit Style: Thin
- Length: Tunic
- Material: Cotton Blend
- Material Content: 60% Cotton / 40% Rayon
- Model: A308022
- Modified Item: No
- Neckline: Open Front
- Occasion: Career
- Pattern: Solid
- Season: Spring
- Size: Choice
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Style: Cold Shoulder Sleeve
- Sleeve Type: Cold Shoulder Sleeve
- Style: Cardigan
- Sweater Cuff Style: Ribbed
- Type: Sweater