Gear up for the weekend in this comfy, casual, ruffle-sleeved pullover tunic sweater. From Isaac Mizrahi Live!(TM).
Features: slightly shorter in front than back, side slits, crew neckline, ruffle sleeves, ribbing detail at sleeve cuffs and bottom opening
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 26-1/2" to 28-5/8"; plus length 29" to 30-3/4"
Content: 60% cotton/40% rayon
Care: machine wash, tumble dry
Imported
Features: slightly shorter in front than back, side slits, crew neckline, ruffle sleeves, ribbing detail at sleeve cuffs and bottom opening
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 26-1/2" to 28-5/8"; plus length 29" to 30-3/4"
Content: 60% cotton/40% rayon
Care: machine wash, tumble dry
Imported
60% Cotton / 40% Polyester

Item Number
Style Piece: MISSY TUNIC
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Back Body Length from HPS | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
Across Back Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front, Seam to Seam 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Waist Circumference | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Waist Placement from HPS | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 |
Sleeve Length from Cap - BRACELET | 22 | 22.25 | 22.5 | 22.875 | 23.25 | 23.625 |
Armhole Height Straight | 7 | 7.5 | 8 | 8.375 | 8.75 | 9.125 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.75 | 14.6875 | 16.0625 |
Sleeve Opening Circumference - BRACELET | 16.5 | 16.75 | 17 | 17.375 | 17.75 | 18.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Open Circumference Straight At Top of Slit | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Style Piece: PLUS TUNIC
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 29 | 29.875 | 30.75 |
Back Body Length from HPS | 30 | 30.875 | 31.75 |
Chest Circumference, 1" Below Armhole | 48 | 52 | 56 |
Across Back Shoulder | 16 | 16.75 | 17.5 |
Across Front, Seam to Seam 5.5" From HPS | 14.5 | 15.25 | 16 |
Across Back, Seam to Seam 6" From HPS | 15.25 | 16 | 16.75 |
Waist Circumference | 48 | 52.125 | 56.625 |
Waist Placement from HPS | 16.5 | 17.125 | 17.75 |
Sleeve Length from Cap - BRACELET | 23 | 23.375 | 23.75 |
Armhole Height Straight | 9 | 9.625 | 10.25 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
Sleeve Opening Circumference - BRACELET | 20 | 20.5 | 21 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 8.5 | 8.75 | 9 |
Bottom Open Circumference Straight At Top of Slit | 53 | 57 | 61 |
- Condition: New without tags
- Accents: Ruffle
- Brand: Isaac Mizrahi Live!
- Clothing Construction: Knit
- Department: Women
- Fabric Type: Knit
- Features: Knitted
- Features: Side Split
- Fit: Regular
- Garment Care: Machine Washable
- Hem Style: Straight Hem
- Knit Style: Medium
- Length: Tunic
- Material: Cotton Blend
- Material Content: 60% Cotton / 40% Polyester
- Model: A296763
- Modified Item: No
- Neckline: Crew Neck
- Occasion: Casual
- Pattern: Solid
- Personalized: No
- Season: Winter
- Size: Choice
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Style: Bell Sleeve
- Style: Pullover
- Sub-Style: Crewneck Sweater
- Sweater Cuff Style: Ruffle
- Type: Sweater