Joggers that go the distance. A no-brainer for a lazy Saturday, this pair is also a can-do with heels and a blazer. From Isaac Mizrahi Live!TM.
Features: plush back interior, encased elastic waistband, cuffed hem, two functional front pockets with cargo-stitched detail
Rise: at the waist
Fit: semi-fitted; follows the lines of the body with added wearing ease
Leg Shape: tapered leg; tapers from thigh to narrow opening
Inseam: missy/plus inseam 28-1/2"
Content: 70% polyester/27% cotton/3% spandex
Care: machine wash, line dry
Imported
Features: plush back interior, encased elastic waistband, cuffed hem, two functional front pockets with cargo-stitched detail
Rise: at the waist
Fit: semi-fitted; follows the lines of the body with added wearing ease
Leg Shape: tapered leg; tapers from thigh to narrow opening
Inseam: missy/plus inseam 28-1/2"
Content: 70% polyester/27% cotton/3% spandex
Care: machine wash, line dry
Imported
70% polyester/27% cotton/3% spandex

Item Number
Style Piece: MISSY PANT
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
Waist Circumference Extended | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Front Rise from Waist Top Edge | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Knee Circumference 13" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference Relaxed | 41.5 | 45.625 | 50.125 |
Waist Circumference Extended | 50 | 54.125 | 58.625 |
Low Hip Circumference | 50.5 | 54.5 | 58.5 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
Inseam | 28.5 | 28.5 | 28.5 |
Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 |
Back Rise from Waist Top Edge | 18.75 | 19.75 | 20.75 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
Knee Circumference 13" Below Crotch | 21 | 22.4375 | 23.875 |
- Condition: New without tags
- Apparel Closure: Pull-On
- Brand: Isaac Mizrahi Live!
- Clothing Construction: Fleece
- Department: Women
- Fabric Type: Fleece
- Features: Elastic Waist
- Features: Flat Front
- Features: Pull-On
- Fit: Regular
- Front Style: Flat
- Front Type: Flat Front
- Garment Care: Machine Washable
- Hem Style: Cuffed
- Inseam: 28
- Leg Style: Tapered
- Length: Ankle
- Material: Poylester Blend
- Material Content: 70% polyester / 27% cotton / 3% spandex
- Model: A345874
- Modified Item: No
- Pattern: Solid
- Rise: High
- Size: Choice
- Size Type: Regular
- Style: Casual Pants
- Sub-Style: Joggers
- Type: Pants