Condition: New without tags
This jacket isn't repurposed from your 9-to-5 suit, nor is it a holdover from morning yoga class. Specifically designed for casual-yet-pulled-together days, it takes the guesswork out of weekend chic. From Susan Graver Weekend.
Fabrication: French terry
Features: mandarin collar, zip front with pull, all-over print, raglan long sleeves, contrast print at placket, two front pockets, printed ribbon drawstring at bottom hemline
Fit: semi-fitted; follows the lines of the body with added wearing ease
Length: missy length 24-1/4" to 26-5/8"; plus length 27" to 28-3/4"
Content: 95% cotton/5% spandex
Care: machine wash, tumble dry
Imported
95% cotton/5% spandex
Item Number
Style Piece: MISSY JACKET
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front 5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back 5.5" | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Open Circumference- Untied Straight | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS JACKET
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 27 | 27.875 | 28.75 | 29.625 | 30.5 |
Chest Circumference, 1" Below Armhole | 51 | 55 | 59 | 63 | 67 |
Across Back Shoulder | 18 | 18.75 | 19.5 | 20.25 | 21 |
Across Front 5.5" | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back 6" | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
Long Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
Bottom Open Circumference- Untied Straight | 55 | 59 | 63 | 67 | 71 |
- Brand: Susan Graver
- Clothing Construction: Knit
- Department: Women
- Fabric Care: Machine Wash
- Full Brand Name: Susan Graver
- Material: Cotton Blend
- Material Content: 95% cotton/5% spandex
- MPN: A350172
- Neckline: Collar
- Occasion: Casual
- Outer Shell Material: Cotton Blend
- Outerwear Weight: Lightweight
- Pattern: Floral
- Season: Spring
- Size: XXS
- Size Type: Regular
- Style: Bomber Jacket
- Type: Jacket
- Water Resistance: Not Water Resistant