Switch up your look with this lace tunic and tank set from Attitudes by Renee. Wear them together or mix and match to add variety to your wardrobe. The jersey knit tank can be sported separately for a breezier feel, or paired with the lace tunic for something more elegant. From Attitudes by Renee(R).
Includes tunic and tank
Tunic Fabrication: lace
Tunic features: boat neckline, 3/4-sleeves, slight hi-low hem
Tunic Fit: semi-fitted chest with full sweep
Tunic Length: missy length 28-1/4" to 30-1/8"; plus length 31" to 31-3/4"
Tunic Content: 97% nylon/3% spandex
Tunic Care: hand wash, dry flat
Tank Fabrication: jersey knit
Tank Features: scoop neckline, sleeveless
Tank Fit: fitted; cut to follow the lines of the body
Tank Length: missy length 25" to 27-1/2"; plus length 28" to 29"
Tank Content: 94% polyester/6% spandex
Tank Care: hand wash, dry flat
Imported
Includes tunic and tank
Tunic Fabrication: lace
Tunic features: boat neckline, 3/4-sleeves, slight hi-low hem
Tunic Fit: semi-fitted chest with full sweep
Tunic Length: missy length 28-1/4" to 30-1/8"; plus length 31" to 31-3/4"
Tunic Content: 97% nylon/3% spandex
Tunic Care: hand wash, dry flat
Tank Fabrication: jersey knit
Tank Features: scoop neckline, sleeveless
Tank Fit: fitted; cut to follow the lines of the body
Tank Length: missy length 25" to 27-1/2"; plus length 28" to 29"
Tank Content: 94% polyester/6% spandex
Tank Care: hand wash, dry flat
Imported
93% Nylon / 7% Spandex
Item Number
Style Piece: 1 Top 1X
Description | 1 top 1X | 1 top 2X | 1 top 3X |
---|---|---|---|
X Back Shoulder set in sleeve | 16 | 17 | 18 |
XChest 5 / 5.5" HPS set in slv | 14.5 | 15.5 | 16.5 |
XBack 5.5 / 6" HPS set in slv | 15.5 | 16.5 | 17.5 |
Sweep Straight | 82 | 86 | 90 |
Body Length from CB | 31 | 31.375 | 31.75 |
3/4 Slv Len from Cap, set in | 18 | 18.375 | 18.75 |
Armhole Height Straight | 9 | 9.625 | 10.25 |
Muscle Circ 1" below Armhole | 15.75 | 17 | 18.25 |
3/4 Sleeve Opening Circ | 10.5 | 11.25 | 12 |
Frt nk drop Img line to edge | 5 | 5.25 | 5.5 |
Bck nk Drop Img line to edge | 1.5 | 1.625 | 1.75 |
Neck Width Edge to Edge | 10 | 10.25 | 10.5 |
Chest Circ 1" below Armhole | 47 | 51 | 55 |
Style Piece: 1 Top S
Description | 1 top XXS | 1 top XS | 1 top S | 1 top M | 1 top L | 1 top XL |
---|---|---|---|---|---|---|
X Back Shoulder set in sleeve | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
XChest 5 / 5.5" HPS set in slv | 12 | 12.5 | 13 | 13.5 | 14.25 | 15 |
XBack 5.5 / 6" HPS set in slv | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
Sweep Straight | 68 | 70 | 72 | 74 | 77 | 80 |
Body Length from CB | 28.25 | 28.625 | 29 | 29.375 | 29.75 | 30.125 |
3/4 Slv Len from Cap, set in | 17.25 | 17.625 | 18 | 18.375 | 18.75 | 19.125 |
Armhole Height Straight | 7 | 7.375 | 7.75 | 8.125 | 8.625 | 9.125 |
Muscle Circ 1" below Armhole | 11.25 | 12 | 12.75 | 13.5 | 14.5 | 15.5 |
3/4 Sleeve Opening Circ | 7.75 | 8.125 | 8.5 | 8.875 | 9.375 | 9.875 |
Frt nk drop Img line to edge | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
Bck nk Drop Img line to edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width Edge to Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Chest Circ 1" below Armhole | 33 | 35 | 37 | 39 | 42 | 45 |
Style Piece: 2 Top 1X
Description | 2 top 1X | 2 top 2X | 2 top 3X |
---|---|---|---|
X Back Shoulder tank/cut in | 14.5 | 15.25 | 16 |
XChest 5 / 5.5" HPS tnk/cut in | 13.5 | 14.25 | 15 |
Xback 5.5 / 6" HPS tnk/cut in | 14 | 14.75 | 15.5 |
Waist Circ 16.5" from HPS | 45 | 49 | 53 |
Front Body Length From HPS. | 28 | 28.5 | 29 |
Sweep Straight | 50 | 54 | 58 |
Armhole Height Straight | 9 | 9.625 | 10.25 |
Frt nk drop Img line to edge | 6 | 6.25 | 6.5 |
Bck nk Drop Img line to edge | 6 | 6.125 | 6.25 |
Neck Width Edge to Edge | 11 | 11.25 | 11.5 |
Chest Circ 1" below Armhole | 46 | 50 | 54 |
Style Piece: 2 Top S
Description | 2 top XXS | 2 top XS | 2 top S | 2 top M | 2 top L | 2 top XL |
---|---|---|---|---|---|---|
X Back Shoulder tank/cut in | 12.25 | 12.625 | 13 | 13.375 | 14 | 14.625 |
XChest 5 / 5.5" HPS tnk/cut in | 11.25 | 11.625 | 12 | 12.375 | 13 | 13.625 |
Xback 5.5 / 6" HPS tnk/cut in | 11.75 | 12.125 | 12.5 | 12.875 | 13.5 | 14.125 |
Waist Circ 15.5" from HPS | 31 | 33 | 35 | 37 | 40 | 43 |
Front Body Length From HPS. | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Sweep Straight | 36 | 38 | 40 | 42 | 45 | 48 |
Armhole Height Straight | 7 | 7.375 | 7.75 | 8.125 | 8.625 | 9.125 |
Frt nk drop Img line to edge | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Bck nk Drop Img line to edge | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
Neck Width Edge to Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Chest Circ 1" below Armhole | 32 | 34 | 36 | 38 | 41 | 44 |
- Condition: New without tags
- Brand: Women with Control
- Clothing Construction: Knit
- Department: Women
- Exact Material: 93% Nylon / 7% Spandex
- Fabric Type: Lace
- Fit: Regular
- Garment Care: Hand Wash Only
- Hem Style: Asymmetrical Hem
- Material: Nylon Blend
- Material Content: 93% Nylon / 7% Spandex
- MPN: A267639
- Neckline: Boat Neck
- Occasion: Party/Cocktail
- Pattern: Floral
- Size Type: Regular
- Sleeve Length: 3/4 Sleeve
- Style: Tunic
- Type: Blouse