Relax--this color block tunic and slim pants set lets you lounge about in complete and coordinated comfort. From Carole Hochman.
Includes tunic and pants
Tunic Features: long sleeves, color block, one pocket, side vents at bottom hem
Tunic Fit: relaxed fit; generously cut with maximum wearing ease
Tunic Length: missy length 30" to 30-7/8"; plus length 32" to 33-3/4"
Tunic Content: 60% cotton/40% polyester
Tunic Care: machine wash, tumble dry
Pants Features: smooth elastic waistband
Pants Fit: relaxed fit, generously cut with maximum wearing ease; at the waist; straight leg, falls straight from knee to leg opening
Pants Inseam: missy/plus inseam 29-1/2"
Pants Content: 60% cotton/40% polyester
Pants Care: machine wash, tumble dry
Imported
Includes tunic and pants
Tunic Features: long sleeves, color block, one pocket, side vents at bottom hem
Tunic Fit: relaxed fit; generously cut with maximum wearing ease
Tunic Length: missy length 30" to 30-7/8"; plus length 32" to 33-3/4"
Tunic Content: 60% cotton/40% polyester
Tunic Care: machine wash, tumble dry
Pants Features: smooth elastic waistband
Pants Fit: relaxed fit, generously cut with maximum wearing ease; at the waist; straight leg, falls straight from knee to leg opening
Pants Inseam: missy/plus inseam 29-1/2"
Pants Content: 60% cotton/40% polyester
Pants Care: machine wash, tumble dry
Imported
60% cotton/40% polyester
Item Number
Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 0 | 0 | 30 | 30.375 | 30.875 | 0 |
Chest Circumference, 1" Below Armhole | 0 | 0 | 40.5 | 43 | 46 | 0 |
Across Back Shoulder | 0 | 0 | 15 | 15.5 | 16 | 0 |
Sleeve Length from Cap | 0 | 0 | 23.5 | 23.875 | 24.25 | 0 |
Armhole Height Straight | 0 | 0 | 8.5 | 9 | 9.625 | 0 |
Muscle Circumference 1" Below Armhole | 0 | 0 | 14 | 14.75 | 15.6875 | 0 |
Long Sleeve Opening Circumference | 0 | 0 | 9.75 | 10.125 | 10.5 | 0 |
Front Neck Drop from Imaginary Line at HPS To Edge | 0 | 0 | 2.25 | 2.5 | 2.75 | 0 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0 | 0 | 0.75 | 1 | 1.25 | 0 |
Neck Width Edge-Edge | 0 | 0 | 8.25 | 8.5 | 8.75 | 0 |
Bottom Open Circumference Straight | 0 | 0 | 45.5 | 48 | 51 | 0 |
Style Piece: MISSY BOTTOM
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 0 | 0 | 29 | 31.5 | 34.75 | 0 |
Low Hip Circumference 8" from Waist Top Edge | 0 | 0 | 42 | 44.5 | 47.5 | 0 |
Inseam | 0 | 0 | 29 | 29 | 29 | 0 |
Front Rise from Waist Top Edge | 0 | 0 | 10.5 | 10.875 | 11.3125 | 0 |
Back Rise from Waist Top Edge | 0 | 0 | 14.5 | 14.875 | 15.3125 | 0 |
Thigh Circumference 1" Below Crotch | 0 | 0 | 25.5 | 27 | 28.8125 | 0 |
Leg Opening Circumference - Long | 0 | 0 | 16 | 17 | 18.125 | 0 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 32 | 32.875 | 33.75 |
Chest Circumference, 1" Below Armhole | 50.5 | 54.5 | 58.5 |
Across Back Shoulder | 17 | 17.875 | 18.75 |
Sleeve Length from Cap | 24.5 | 24.875 | 25.25 |
Armhole Height Straight | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 |
Long Sleeve Opening Circumference | 11 | 11.5 | 12 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3 | 3.25 | 3.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 2.25 | 3 |
Neck Width Edge-Edge | 9 | 9.25 | 9.5 |
Bottom Open Circumference Straight | 55 | 59 | 63 |
Style Piece: PLUS BOTTOM
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 |
Low Hip Circumference 8" from Waist Top Edge | 52 | 56 | 60 |
Inseam | 29.5 | 29.5 | 29.5 |
Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 |
Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 |
Leg Opening Circumference - Long | 18 | 19.1875 | 20.375 |
- Condition: New without tags
- Brand: Carole Hochman
- Clothing Construction: Knit
- Department: Women
- Exact Material: 60% Cotton / 40% Polyester
- Fabric Type: Knit
- Fit: Regular
- Garment Care: Machine Washable
- Hem Style: Straight Hem
- Length: Tunic
- Material: Cotton Blend
- Material Content: 60% cotton/40% polyester
- MPN: A310273
- Neckline: Round Neck
- Occasion: Casual
- Pattern: Colorblock
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Style: Tunic
- Type: T-Shirt