Condition: New without tags
This chic, form-fitting dress is crafted of Caviar Crepe knit fabric to offer luxurious comfort. Three tucks at the waist lend the dress its shape and a hint of sophistication. From Dennis Basso.
Item Number
Style Piece: MISSY DRESS
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Front Body Length from HPS | 40.375 | 40.5 | 40.625 | 40.75 | 40.875 | 41 | 41.1875 | 41.375 | 41.625 | 41.875 |
Chest Circumference, 1" Below Armhole | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
Across Back Shoulder | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
Across Front 5" From HPS | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Across Back 5.5" From HPS | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
Waist Circumference | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
Sleeve Length from Cap | 22.625 | 22.75 | 22.875 | 23 | 23.125 | 23.25 | 23.4375 | 23.625 | 23.8125 | 24 |
Armhole Height Straight | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.8125 | 8.125 | 8.4375 | 8.75 |
Muscle Circumference 1" Below Armhole | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.875 |
Long Sleeve Opening Circumference | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 | 4.3125 | 4.375 | 4.4375 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 |
Neck Width Edge-Edge | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Bottom Open Circumference Along Edge | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91.5 | 93 | 94.5 |
Waist Placement from HPS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Style Piece: PLUS DRESS
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Front Body Length from HPS | 42.75 | 43 | 43.4375 | 43.875 | 44.3125 | 44.75 |
Chest Circumference, 1" Below Armhole | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
Across Back Shoulder | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
Across Front 5.5" From HPS | 14.5625 | 15 | 15.4375 | 15.875 | 16.3125 | 16.75 |
Across Back 6" From HPS | 15.0625 | 15.5 | 15.9375 | 16.375 | 16.8125 | 17.25 |
Waist Circumference | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 |
Sleeve Length from Cap | 23.0625 | 23.25 | 23.4375 | 23.625 | 23.8125 | 24 |
Armhole Height Straight | 8.6875 | 9 | 9.3125 | 9.625 | 9.9375 | 10.25 |
Muscle Circumference 1" Below Armhole | 14.625 | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Edge-Edge | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
Bottom Open Circumference Along Edge | 97 | 99 | 101 | 103 | 105 | 107 |
Waist Placement from HPS | 17 | 17 | 17 | 17 | 17 | 17 |
- Brand: Dennis Basso
- Clothing Construction: Knit
- Department: Women
- Dress Length: Midi
- Fabric Type: Knit
- Garment Care: Machine Washable
- Material: Polyester Blend
- Material Content: 95% polyester/5%spandex
- MPN: A301429
- Neckline: Scoop Neck
- Occasion: Business
- Pattern: Solid
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Style: Fit & Flare