Condition: New without tags
Let your sassy side show with these embellished jeans. Metallic trim at the ankles showcases your fashion sense--and your sensational shoes! From Du Jour Fashions.
Fabrication: denim
Features: two back patch pockets, belt loops, button-and-zipper closure, two front-slash pockets, metallic trim detail at the ankle
Fit: fitted; cut to follow the lines of the body
Leg Shape: tapered leg; tapers from thigh to narrow opening
Inseam: missy/plus inseam 28"
Content: 98% cotton/2% spandex
Care: machine wash, tumble dry
Imported
98% Cotton / 2% Spandex
Item Number
Style Piece: MISSY ANKLE JEAN
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
Waist Circumference at WB Seam | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Low Hip Placement from Waist Top Edge at CF | 5.6875 | 5.75 | 5.8125 | 5.875 | 5.9375 | 6 | 6.0625 | 6.125 | 6.1875 | 6.25 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 8.5625 | 8.75 | 8.9375 | 9.125 | 9.3125 | 9.5 | 9.6875 | 9.875 | 10.0625 | 10.3125 |
Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
Thigh Circumference 1" Below Crotch | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
Knee Circumference 12" Below Crotch | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
Leg Opening Circumference - Long | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.5 | 14 | 14.5 | 15.125 |
Style Piece: PLUS ANKLE JEAN
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 |
Waist Circumference at WB Seam | 40.75 | 43 | 45 | 47.125 | 49.375 | 51.625 |
Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Low Hip Placement from Waist Top Edge at CF | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
Thigh Circumference 1" Below Crotch | 27.5 | 28.5 | 29.625 | 30.75 | 31.875 | 33 |
Knee Circumference 12" Below Crotch | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Leg Opening Circumference - Long | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
- Apparel Closure: Button and Zipper Fly
- Brand: Du Jour
- Department: Women
- Distressed: No
- Fabric Type: Denim
- Fabric Wash: Dark
- Fit: Regular
- Front Style: Five Pocket
- Full Brand Name: Du Jour
- Garment Care: Machine Washable
- Hem Style: Uncuffed
- Inseam: 28 in
- Leg Style: Skinny
- Manufacturer Color: Dark Indigo
- Material: Cotton Blend
- Material Content: 98% Cotton / 2% Spandex
- MPN: A345230
- Pattern: Solid
- Pocket Type: 5-Pocket Design
- Rise: Mid
- Size Type: Regular
- Style: Cropped
- Suspender Buttons/Belt Loops: Belt Loops
- Type: Jeans