Give your look a flattering silhouette and an irresistible flow with this darling peplum top with lace bell sleeves. From Du Jour Fashions.
Fabrication: woven
Features: V-neckline, peplum, bell sleeves, lace detail, ruching detail, back yoke, hi-lo hemline
Fit: semi-fitted in the bust, follows the lines of the body with added wearing ease; relaxed bell sleeves; widens to a full bottom opening
Length: missy length 27-1/2" to 29-5/8"; plus length 30" to 31-3/4"
Content: body 96% polyester/4% spandex; lace 100% nylon
Care: machine wash, tumble dry
Imported
Fabrication: woven
Features: V-neckline, peplum, bell sleeves, lace detail, ruching detail, back yoke, hi-lo hemline
Fit: semi-fitted in the bust, follows the lines of the body with added wearing ease; relaxed bell sleeves; widens to a full bottom opening
Length: missy length 27-1/2" to 29-5/8"; plus length 30" to 31-3/4"
Content: body 96% polyester/4% spandex; lace 100% nylon
Care: machine wash, tumble dry
Imported
96% Polyester / 4% Spandex
Item Number
Style Piece: MISSY BLOUSE
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Across Back Shoulder | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
Across Front 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Across Back 5.5" From HPS | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Waist Circumference at Seam | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Front Waist Placement from HPS | 17 | 17.25 | 17.5 | 17.875 | 18.375 | 19.125 |
Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33 | 33.625 |
Armhole Height Straight | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 13.25 | 13.75 | 14.25 | 15 | 15.9375 | 17.3125 |
Long Sleeve Opening Circumference | 18 | 18.25 | 18.5 | 18.875 | 19.25 | 19.75 |
Front Neck Drop from Imaginary Line at HPS To Edge | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Edge-Edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Open Circumference Curved | 61 | 63 | 65 | 67.5 | 70.5 | 74.5 |
Style Piece: PLUS BLOUSE
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 30 | 30.875 | 31.75 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 51 | 55 | 59 |
Across Back Shoulder | 17.75 | 18.5 | 19.25 |
Across Front 5.5" From HPS | 16.25 | 17 | 17.75 |
Across Back 6" From HPS | 17.25 | 18 | 18.75 |
Waist Circumference at Seam | 48 | 52.125 | 56.625 |
Front Waist Placement from HPS | 18.5 | 19.375 | 20.25 |
Sleeve Length from CB | 33 | 33.625 | 34.25 |
Armhole Height Straight | 9.75 | 10.375 | 11 |
Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 |
Long Sleeve Opening Circumference | 20.5 | 21 | 21.5 |
Front Neck Drop from Imaginary Line at HPS | 7.5 | 7.625 | 7.75 |
Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 |
Neck Width | 8.5 | 8.75 | 9 |
Bottom Open Circumference Curved | 83 | 87 | 91 |
- Condition:
- Brand: Du Jour
- Clothing Construction: Woven
- Department: Women
- Fabric Type: Woven
- Fit: Regular
- Garment Care: Machine Washable
- Hem Style: Ruffle Hem
- Material: Polyester
- Material Content: 96% Polyester / 4% Spandex
- MPN: A345234
- Neckline: V-Neck
- Occasion: Casual
- Pattern: Solid
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Type: Bell Sleeve
- Style: Tunic
- Type: Blouse