Comfort-chic with a cropped cut, these knit joggers only emphasize your sure-fire sense of versatile style. From the Lisa Rinna Collection.
Fabrication: knit
Features: cropped length, pull-on style, flat elastic waistband, shirring detail at back waist, two front waist seam pockets, elastic cuffs
Rise: slightly below the waist
Fit: semi-fitted; follows the lines of the body with added wearing ease
Leg Shape: tapered leg; tapers from thigh to narrow opening
Inseam: missy/plus inseam 26"Content: 95% polyester/5% spandex
Care: machine wash, tumble dry
Imported
Fabrication: knit
Features: cropped length, pull-on style, flat elastic waistband, shirring detail at back waist, two front waist seam pockets, elastic cuffs
Rise: slightly below the waist
Fit: semi-fitted; follows the lines of the body with added wearing ease
Leg Shape: tapered leg; tapers from thigh to narrow opening
Inseam: missy/plus inseam 26"Content: 95% polyester/5% spandex
Care: machine wash, tumble dry
Imported
95% polyester/ 5% spandex
Item Number
Style Piece: MISSY PANT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 0 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended | 0 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Low Hip Circumference | 0 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
Low Hip Placement from Waist Top Edge at CF | 0 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 0 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 0 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
Back Rise from Waist Top Edge | 0 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
Thigh Circumference 1" Below Crotch | 0 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
Knee Circumference 13" Below Crotch | 0 | 18.5 | 19.25 | 20 | 21 | 22 | 23 |
Leg Opening Circumference - Relaxed | 0 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference Relaxed | 40 | 44.125 | 48.625 |
Waist Circumference Extended | 48 | 52.125 | 56.625 |
Low Hip Circumference | 52 | 56 | 60 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
Inseam | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
Knee Circumference 13" Below Crotch | 25 | 26 | 27 |
Leg Opening Circumference - Relaxed | 11 | 11.5 | 12 |
- Condition: New without tags
- Apparel Closure: Elastic Waist
- Brand: Lisa Rinna Collection
- Clothing Construction: Knit
- Department: Women
- Fabric Type: Knit
- Fit: Regular
- Front Style: Flat
- Front Type: Flat Front
- Garment Care: Machine Washable
- Hem Style: Cuffed
- Leg Style: Tapered
- Material: Polyester Blend
- Material Content: 95% polyester/ 5% spandex
- MPN: A341719
- Occasion: Casual
- Pattern: Solid
- Pocket Type: Slash Pocket
- Rise: Mid
- Size Type: Regular
- Style: Jogger