Condition: New without tags
A pretty plaid print plus pleated long sleeves equals one delightfully designed woven top. From Susan Graver.
Fabrication: woven
Features: allover plaid print, scoop neckline, pleated long sleeves, dropped back waist seam detail, shirttail hi-low hem
Fit: relaxed fit; generously cut with maximum wearing ease
Length: missy length 27-5/8" to 28-7/8"; plus length 29-3/4" to 31-3/4"
Content: 100% polyester
Care: machine wash, tumble dry
Imported
100% polyester
Item Number
Style Piece: MISSY TOP
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Front Body Length from HPS To Edge | 27.375 | 27.5 | 27.625 | 27.75 | 27.875 | 28 | 28.1875 | 28.375 | 28.625 | 28.875 |
Back Body Length from HPS to CB Hem Edge | 31.375 | 31.5 | 31.625 | 31.75 | 31.875 | 32 | 32.1875 | 32.375 | 32.625 | 32.875 |
Back Bodice Length from HPS to Side seam | 12.375 | 12.5 | 12.625 | 12.75 | 12.875 | 13 | 13.1875 | 13.375 | 13.625 | 13.875 |
Back Bodice Length from HPS to CB To Seam | 14.375 | 14.5 | 14.625 | 14.75 | 14.875 | 15 | 15.1875 | 15.375 | 15.625 | 15.875 |
Chest Circumference, 1 Inch below Armhole | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45.5 | 47 | 48.5 |
Across Back Shoulder, Seam to Seam | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 |
Across Front, Seam to Seam 5" From HPS | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
Across Back, Seam to Seam 5.5" From HPS | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
Waist Circumference waist Side seam | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 45.5 | 47.25 |
Sleeve Length from Cap | 21.375 | 21.5 | 21.625 | 21.75 | 21.875 | 22 | 22.1875 | 22.375 | 22.5625 | 22.75 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
Muscle Circumference 1 Inch below Armhole | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.6875 | 16.125 | 16.625 |
Sleeve Opening Circumference Seam | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13.1875 | 13.625 | 14.125 |
Long Sleeve Opening Circumference | 59.375 | 59.5 | 59.625 | 59.75 | 59.875 | 60 | 60.1875 | 60.375 | 60.5625 | 60.75 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.1875 | 4.25 | 4.3125 | 4.375 | 4.4375 | 4.5 | 4.5625 | 4.625 | 4.6875 | 4.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.1875 | 1.25 | 1.3125 | 1.375 | 1.4375 | 1.5 | 1.5625 | 1.625 | 1.6875 | 1.75 |
Neck Width Edge-Edge | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Bottom Open Circumference- Straight | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57.5 | 59 | 60.5 |
Front Bottom opening - Straight Seam-Seam | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.75 | 26.5 | 27.25 |
Style Piece: PLUS TOP
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Front Body Length from HPS To Edge | 29.75 | 30 | 30.4375 | 30.875 | 31.3125 | 31.75 |
Back Body Length from HPS to CB Hem Edge | 33.75 | 34 | 34.4375 | 34.875 | 35.3125 | 35.75 |
Back Bodice Length from HPS to Side seam | 13.75 | 14 | 14.4375 | 14.875 | 15.3125 | 15.75 |
Back Bodice Length from HPS to CB To Seam | 15.75 | 16 | 16.4375 | 16.875 | 17.3125 | 17.75 |
Chest Circumference, 1 Inch below Armhole | 51 | 53 | 55 | 57 | 59 | 61 |
Across Back Shoulder, Seam to Seam | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 |
Across Front, Seam to Seam 5.5" From HPS | 16.0625 | 16.5 | 16.9375 | 17.375 | 17.8125 | 18.25 |
Across Back, Seam to Seam 6" From HPS | 17.0625 | 17.5 | 17.9375 | 18.375 | 18.8125 | 19.25 |
Waist Circumference waist Side seam | 49.25 | 51.5 | 53.5 | 55.625 | 57.875 | 60.125 |
Sleeve Length from Cap | 21.8125 | 22 | 22.1875 | 22.375 | 22.5625 | 22.75 |
Armhole Height Straight | 9.1875 | 9.5 | 9.8125 | 10.125 | 10.4375 | 10.75 |
Muscle Circumference 1 Inch below Armhole | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 | 21 |
Sleeve Opening Circumference Seam | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
Long Sleeve Opening Circumference | 60.75 | 61 | 61.25 | 61.5 | 61.75 | 62 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Edge-Edge | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 |
Bottom Open Circumference- Straight | 63 | 65 | 67 | 69 | 71 | 73 |
Front Bottom opening - Straight Seam-Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
- Brand: Susan Graver
- Clothing Construction: Woven
- Department: Women
- Exact Material: 100% Polyester
- Fabric Type: Woven
- Fit: Regular
- Full Brand Name: Susan Graver
- Garment Care: Machine Washable
- Material: Polyester
- Material Content: 100% polyester
- MPN: A310701
- Neckline: Round Neck
- Occasion: Business
- Pattern: Plaid
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Sleeve Type: Bell Sleeve
- Style: Tunic
- Type: Blouse